CATEGORIES
Customer Services
-
FREE DELIVERY
ACROSS NEW ZEALAND
-
Support
MONDAY-FRIDAY
-
Fast Shipping
1-3 DAYS
-
payment method
SECURE PAYMENT
ELRING Rocker Cover Gasket 11127544368 Gasket for cylinder head cover For BMW E90 E91 E92 E60 E61 F10 F11 740.290 740290
: In stock
In stock with the supplier.
Pre-order now. Please allow 1-2 weeks for delivery.
Regular price
$102.00 NZD
ELRING Rocker Cover Gasket 11127544368 Gasket for cylinder head cover For BMW E90 E91 E92 E60 E61 F10 F11 740.290 740290
Reference Numbers:
OE Numbers:
BMW 11 12 7 544 368
Model | Produced | KW | HP | CCM |
BMW 5 Touring (E61) 530i | 2007-01 - 2010-12 | 200 | 272 | 2996 |
BMW 5 (E60) 530i | 2006-09 - 2009-12 | 200 | 272 | 2996 |
BMW 5 Touring (E61) 525xi | 2007-01 - 2010-12 | 160 | 218 | 2996 |
BMW 5 (E60) 530xi | 2005-11 - 2007-08 | 200 | 272 | 2996 |
BMW 5 (F10) 530i | 2011-05 - 2013-06 | 200 | 272 | 2996 |
BMW 5 (E60) 525i xDrive | 2008-09 - 2010-03 | 160 | 218 | 2996 |
BMW 5 Touring (E61) 525i xDrive | 2008-09 - 2010-12 | 160 | 218 | 2996 |
BMW 5 Touring (E61) 530i xDrive | 2008-09 - 2010-12 | 200 | 272 | 2996 |
BMW 5 (E60) 525i | 2007-01 - 2010-03 | 160 | 218 | 2996 |
BMW 5 (E60) 523i | 2007-01 - 2010-03 | 140 | 190 | 2497 |
BMW 5 (E60) 525xi | 2007-01 - 2010-03 | 160 | 218 | 2996 |
BMW 5 (F10) 528i | 2009-01 - 2011-08 | 190 | 258 | 2996 |
BMW 5 (E60) 530i xDrive | 2007-09 - 2009-12 | 200 | 272 | 2996 |
BMW 5 (F10) 523i | 2009-06 - 2011-08 | 150 | 204 | 2996 |
BMW 5 Touring (E61) 530xi | 2007-01 - 2010-12 | 200 | 272 | 2996 |
BMW 5 Touring (E61) 523i | 2007-03 - 2010-01 | 140 | 190 | 2497 |
BMW 5 Touring (E61) 525i | 2007-01 - 2010-12 | 160 | 218 | 2996 |
BMW 5 Touring (F11) 523i | 2009-10 - 2011-08 | 150 | 204 | 2996 |
BMW 5 Touring (F11) 530i | 2011-07 - 2013-06 | 200 | 272 | 2996 |
BMW 5 Touring (F11) 528i | 2009-11 - 2011-08 | 190 | 258 | 2996 |
BMW 3 Touring (E91) 325i | 2007-09 - 2012-06 | 160 | 218 | 2996 |
BMW 3 Coupe (E92) 325xi | 2007-09 - 2013-12 | 160 | 218 | 2996 |
BMW 3 Convertible (E93) 330i | 2007-03 - 2013-12 | 200 | 272 | 2996 |
BMW 3 (E90) 330i | 2007-09 - 2011-12 | 200 | 272 | 2996 |
BMW 3 Coupe (E92) 330xi | 2006-09 - 2013-12 | 200 | 272 | 2996 |
BMW 3 Coupe (E92) 330i xDrive | 2008-09 - 2013-12 | 200 | 272 | 2996 |
BMW 3 (E90) 325xi | 2007-03 - 2008-06 | 160 | 218 | 2996 |
BMW 3 (E90) 325i xDrive | 2008-06 - 2011-10 | 160 | 218 | 2996 |
BMW 3 Touring (E91) 325i | 2007-09 - 2012-06 | 155 | 211 | 2996 |
BMW 3 (E90) 330i xDrive | 2008-09 - 2011-12 | 200 | 272 | 2996 |
BMW 3 (E90) 325i | 2007-03 - 2011-12 | 160 | 218 | 2996 |
BMW 3 Convertible (E93) 325i | 2007-03 - 2013-12 | 160 | 218 | 2996 |
BMW 3 Touring (E91) 330xi | 2007-09 - 2012-06 | 200 | 272 | 2996 |
BMW 3 Touring (E91) 330i | 2007-09 - 2012-06 | 200 | 272 | 2996 |
2005-01 - 2013-06 | 155 | 211 | 2996 | |
BMW 3 Touring (E91) 325i xDrive | 2007-09 - 2012-06 | 160 | 218 | 2996 |
BMW 3 Coupe (E92) 325i xDrive | 2008-09 - 2013-12 | 160 | 218 | 2996 |
BMW 3 Touring (E91) 330i xDrive | 2007-09 - 2012-06 | 200 | 272 | 2996 |
BMW 3 Coupe (E92) 330i | 2006-09 - 2010-02 | 200 | 272 | 2996 |
BMW 3 Coupe (E92) 325i | 2005-01 - 2013-06 | 160 | 218 | 2996 |
BMW 3 (E90) 330xi | 2007-09 - 2011-12 | 200 | 272 | 2996 |
BMW 3 Touring (E91) 325xi | 2007-09 - 2012-06 | 160 | 218 | 2996 |
2006-10 - 2013-12 | 155 | 211 | 2996 |
Cross-Reference Numbers:
AJUSA 11118400
BGA RC5583
BMW 11 12 7 544 368
CORTECO 440429P
ELWIS ROYAL 1515458
FAI AutoParts RC1735SK
GLASER X83365-01
MEC-DIESEL 920118
TOPRAN 502 200
VICTOR REINZ 71-39286-00
Happy bidding and please check our other listings!
We offer FREE standard New Zealand wide shipping on all orders!
- We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
Orders are processed and delivered Monday-Friday (excluding public holidays)